What do Minnesota remodels cost?
This is a long subject, but this will be a short article.
Minnesota has some of the best builders in the country, its a slow and steady growth state and this ensures an experienced and steady group of experienced tradespeople. And what does remodeling cost in Minnesota?
Comparisons are tough to measure, the Minnesota lifestyle is better than many places and this means Minnesota isn’t going to have the cheapest labor force. But here’s a cost comparison for the country.
These numbers don’t take all details into account, but this is what good remodeling sells for, and the returns are based on professional installs, Cousin Bob may be handy, but if he’s not a pro you won’t see these returns on his “Looks OK I guess” results.
Paul Lesieur/ Silvertree
2008-09 National Averages
| Midrange Projects |
| Project | Job Cost | Resale Value | Cost Recouped | Change vs. 2007 |
|---|---|---|---|---|
| Attic Bedroom | $48,398 | $35,694 | 73.8% | ![]() |
| Backup Power Generator | $14,040 | $8,026 | 57.2% | ![]() |
| Basement Remodel | $61,011 | $44,467 | 72.9% | ![]() |
| Bathroom Addition | $38,078 | $24,187 | 63.5% | ![]() |
| Bathroom Remodel | $15,899 | $11,857 | 74.6% | ![]() |
| Deck Addition (composite) | $15,277 | $11,260 | 73.7% | ![]() |
| Deck Addition (wood) | $10,601 | $8,676 | 81.8% | ![]() |
| Family Room Addition | $81,315 | $53,608 | 65.9% | ![]() |
| Garage Addition | $57,272 | $38,161 | 66.6% | ![]() |
| Home Office Remodel | $28,094 | $15,329 | 54.6% | ![]() |
| Major Kitchen Remodel | $56,611 | $43,030 | 76.0% | ![]() |
| Master Suite Addition | $101,571 | $67,037 | 66.0% | ![]() |
| Minor Kitchen Remodel | $21,246 | $16,881 | 79.5% | ![]() |
| Roofing Replacement | $18,825 | $12,336 | 65.5% | ![]() |
| Siding Replacement (vinyl) | $10,256 | $8,274 | 80.7% | ![]() |
| Sunroom Addition | $71,745 | $40,715 | 56.7% | ![]() |
| Two-Story Addition | $146,538 | $103,553 | 70.7% | ![]() |
| Window Replacement (vinyl) | $10,537 | $8,132 | 77.2% | ![]() |
| Window Replacement (wood) | $11,512 | $8,946 | 77.7% | ![]() |
| Upscale Projects |
| Project | Job Cost | Resale Value | Cost Recouped | Change vs. 2007 |
|---|---|---|---|---|
| Bathroom Addition | $74,325 | $49,100 | 66.1% | ![]() |
| Bathroom Remodel | $51,455 | $36,400 | 70.7% | ![]() |
| Deck Addition (composite) | $37,498 | $23,706 | 63.2% | ![]() |
| Garage Addition | $85,844 | $53,908 | 62.8% | ![]() |
| Major Kitchen Remodel | $110,964 | $78,398 | 70.7% | ![]() |
| Master Suite Addition | $223,876 | $136,764 | 61.1% | ![]() |
| Roofing Replacement | $36,296 | $22,861 | 63.0% | ![]() |
| Siding Replacement (fiber-cement) | $13,177 | $11,424 | 86.7% | ![]() |
| Siding Replacement (foam-backed vinyl) | $12,528 | $10,074 | 80.4% | ![]() |
| Window Replacement (vinyl) | $13,608 | $10,781 | 79.2% | ![]() |
| Window Replacement (wood) | $17,580 | $13,455 | 76.5% | ![]() |


